Line item separator / spacer (invoices | estimates)
Estimate / Invoices can look confusing when too many items are on them.
It would be nice if we could get a line item SPACER / SEPARATOR field or option, to help separate items.
Right now we do this manually; which looks something like the following when completed:
ITEM | DESC | QTY | RATE |
------------ | ---------Software--------- | 0.0 | $0.0.0 |
Software | Windows Server 2012 | 1.0 | $750.99 |
------------ | ---------Hardware--------- | 0.0 | $0.0.0 |
Server | Custom Server XYZ | 1.0 | $2999.99 |
Having a drop-down for say... a SPACER / SEPARATOR.... could allow for a little bit more legible line item break-downs and spacing.
ITEM | DESC | QTY | RATE |
Software | Windows Server 2012 | 1.0 | $750.99
Software | AV Software | 1.0 | $750.99
Software | Windows 10 Professional (Visualized) | 1.0 | $100.00
(spacer)--------------------------------------------------------------------------------------
Hardware | Custom Server XYZ | 1.0 | $2999.99 |
Hardware | Custom Custom Desktop | 1.0 | $700.00 |
Hardware | Firewall Appliance | 1.0 | $400.00 |
Labor | In-Shop Assembly | 3.0 | $100.00 |
Labor | On-site Config and Setup | 2.0 | $150.00 |
-
Cindy commented
DEFINITELY need a spacer too. Our invoices look too busy and can be hard to read.