Reports in RepairShopr
Table of Contents
Reports
Syncro offers reporting on almost all modules. Access them by navigating to More > Admin > Reports.
- Pulls up all your report Favorites, which are the same as those listed in the Favorites section of this page.
- Pulls up all reports that have been scheduled and allows you to schedule new ones.
- View and download all reports that have been generated for, well, downloading. Generally reserved for those that can potentially take a long time to generate.
- Lists the results of all files that have been imported, along with links to the files successfully imported.
- Start typing a report name and it will narrow down the reports to those matching what you type.
- The rest of the reports sections:
Report Time Period dropdown
Many reports have a time Period dropdown where you can select the time frame from which you want to pull data. We will use 2022-05-17 (May 17, 2022) for "today's" date in the example column, which is a Tuesday.
Period | What it means | Example |
---|---|---|
All | Today’s date, 2012 to Today’s date, next year. | 2012-05-17 to 2023-05-17 |
Custom | Enter From and To dates for whatever you like. Perfect if none of the other presets have what you want. | N/A |
Today | All data from today. | 2022-05-17 |
Yesterday | All data from yesterday. | 2022-05-16 |
This Week | Monday to Sunday of this week. | 2022-05-16 to 2022-05-22 |
This Month | 1st of this month to last day of current month. | 2022-05-01 to 2022-05-31 |
This Quarter | 1st of current quarter to today’s date. | 2022-04-01 to 2022-05-17 |
This Year | Jan 1st of this year to today’s date. | 2022-01-01 to 2022-05-17 |
Month to Date | 1st of this month to today's date. | 2022-05-01 to 2022-05-17 |
Last Month to Date | 1st of last month to today's date last month. Allows you to compare same time range last month and this month (Month to Date). | 2022-04-01 to 2022-04-17 |
Last Week | Monday to Sunday last week. | 2022-05-09 to 2022-05-15 |
Last Month | All days of last month. | 2022-04-01 to 2022-04-30 |
Last Quarter | Entire three months of last quarter. | 2022-01-01 to 2022-03-31 |
Last Year | All days of last year. | 2021-01-01 to 2021-12-31 |
Since 30 days ago | 30 days ago to today. | 2022-04-17 to 2022-05-17 |
Since 60 days ago | 60 days ago to today. | 2022-03-18 to 2022-05-17 |
Since 90 days ago | 90 days ago to today. | 2022-02-16 to 2022-05-17 |
Since 365 days ago | 365 days ago to today. | 2021-05-17 to 2022-05-17 |
Notes and Troubleshooting
- If we don't offer a report you want, please make a feature request by emailing support.
- Alternatively, sometimes it can be achieved by using the API:
https://api-docs.repairshopr.com/ - If a report does not seem to include all needed data, check the report parameters to ensure you are including all the desired parameters.